| Light diesel series - CX26/CX26-2 | ||
| Fuel consumption | 10.0-26.0 | kg/hr |
| Output power | 118-308 | kw |
| Heat output | 102000-265000 | cal/h |
| Motor power | 250 / 370 | w |
Power supply | 220/50 | V/Hz |
Control | Single stage control / Two stage control | |
| Package size | 590*525*350 | mm |
| Net weight | 20 | kg |
| Air supply | Forced draught | |
| Fuel | light output | |
| Pressure | low pressure | |
| Structure | Integrated | |
| function | ||
| Safety protection system | Automatic controlle | ✔ |
| Flame monitoring device | ✔ | |
| Fuel supply system | filter | ✔ |
| fuel pump | ✔ | |
pressure regulator | ✔ | |
| Gas flow regulating device | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |

| 型号 | 单位 | A | B | C | E | F | G | H | I | J | M |
| CX26 | mm | 420 | 205 | 170 | 690 | 358 | 137 | 135 | 114 | M10 | 113 |
| CX26-2 | mm | 420 | 205 | 170 | 690 | 358 | 137 | 135 | 114 | M10 | 113 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
