| Light diesel series - CX10 | ||
| Fuel consumption | 5.0-10.0 | kg/hr |
| Output power | 59-119 | kw |
| Heat output | 51000-102000 | cal/h |
| Motor power | 120 | w |
| Power supply | 220/50 | V/Hz |
| Control | Single stage control | |
| Package size | 480*440*345 | mm |
| Net weight | 15 | kg |
| Air supply | Force draught | |
| Fuel | light oil | |
| Pressure | low pressure | |
| Structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ |
| Flame monitoring device | ✔ | |
| Fuel supply system | filter | ✔ |
| fuel pump | ✔ | |
| pressure regulator | ✔ | |
| Fuel supply system | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |

| Model | Unit | A | B | C | E | F | G | H | I | J | M |
| CX10 | mm | 375 | 205 | 165 | 420 | 115 | 90 | 106 | 90 | M8 | 89 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
