| Gas series - GX45 / Gas series - GX45-2 | ||
| LNG consumption | 19.0-52.2 | M3/hr |
| output power | 188.1-522.5 | kw |
| Heat output | 162000-450000 | cal/h |
| motor power | 550 | w |
| power supply | 380/50 | V/Hz |
| control | Single stage control / Two stage control | |
| Packing size | 1140*580*490 | mm |
| Inlet diameter of burner | Rp 1 1/2 | |
| air supply | Force draught | |
| fuel | LNG/LPG | |
| pressure | low pressure | |
| structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ |
| Flame monitoring device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ |
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | A controlled shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |



| Model | Unit | A | B | C | D | E | ΦF | ΦG | H | I | J | M | N | |
| Min | Max | |||||||||||||
| GX45/45-2 | mm | 960 | 180 | 330 | 365 | 270 | 920 | 137 | 133 | 220 | 280 | 170 | M12 | 156 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
